<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YamdaBlam!</title>
	<atom:link href="http://www.yamdablam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yamdablam.com</link>
	<description>YATB - Yet Another Technology Blog.</description>
	<lastBuildDate>Thu, 02 Sep 2010 09:33:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PHP matching url to a domain using parse_url</title>
		<link>http://www.yamdablam.com/2010/09/02/php-matching-url-to-a-domain-using-parse_url/</link>
		<comments>http://www.yamdablam.com/2010/09/02/php-matching-url-to-a-domain-using-parse_url/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:33:57 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=51</guid>
		<description><![CDATA[Purpose: My purpose is for a URL forwarding system whereby I need to ensure that the target of the URL forward doesn&#8217;t match the domain the forward is being applied to. // Take in the domain and the target url $target=trim($_REQUEST['target']); $domain=trim($_REQUEST['domain']); // always in the format domain.tld // Use parse_url() to get an array [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Purpose:</strong><br />
My purpose is for a URL forwarding system whereby I need to ensure that<br />
the target of the URL forward doesn&#8217;t match the domain the forward is being applied to.</p>
<blockquote><p>// Take in the domain and the target url<br />
$target=trim($_REQUEST['target']);<br />
$domain=trim($_REQUEST['domain']); // always in the format domain.tld</p>
<p>// Use parse_url() to get an array of the various parts of the target url<br />
$arTargetUrl = parse_url($target);</p>
<p>// Since were only interested in the host part of the url<br />
$host = $arTargetUrl['host'];</p>
<p>// Break the target up into an array based on the &#8220;.&#8221; dot<br />
// www.url.ie becomes array(&#8216;www&#8217;,'url&#8217;,'ie&#8217;)<br />
$arTargetHost=explode(&#8216;.&#8217;,$host);</p>
<p>// Now get the size of this array<br />
$sizeOfArray = sizeof($arTargetHost);</p>
<p>// Since we&#8217;re only interested in the url.ie part of the host<br />
$newHost = $arTargetHost[$sizeOfArray-2] . &#8216;.&#8217; . $arTargetHost[$sizeOfArray-1];</p>
<p>// Now compare the the newHost to the domain.<br />
// If they&#8217;re different carry on applying the url forward<br />
// otherwise, stop.</p>
<p>if($newHost != $domain) {<br />
echo &#8216;yay! all good&#8217;;<br />
}<br />
else {<br />
echo &#8216;boo.. old man shouts at cloud!&#8217;;<br />
}</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/09/02/php-matching-url-to-a-domain-using-parse_url/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Layar Submitted</title>
		<link>http://www.yamdablam.com/2010/08/23/augmented-reality-layar-submitted/</link>
		<comments>http://www.yamdablam.com/2010/08/23/augmented-reality-layar-submitted/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:03:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Augemented Reality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[augmented realaity]]></category>
		<category><![CDATA[donabate]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[layar submission process]]></category>
		<category><![CDATA[portrane]]></category>
		<category><![CDATA[smart phones]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=48</guid>
		<description><![CDATA[For those residents of the peninsula who have a GPS enabled smart phone, you'll be able to view Donabate and Portrane area like never before.]]></description>
			<content:encoded><![CDATA[<p>Further to my <a title="Augmented Reality and Layar = Exciting Times" href="http://www.yamdablam.com/2010/08/17/augmented-reality-and-layar-exciting-times/">previous post</a> about augmented reality and <a title="Layar Augemented Reality Browser" href="http://www.layar.com" target="_blank">Layar</a>, I have developed a small Layar for the Donabate and Portrane area. It basically will list all the business and tourist spots in the area. Pending approval I will be putting the remaining number of businesses and highlights of the area on to the layar with a view to having a Google map submission tool on a subpage of yamdablam.com in the very near future. So for those residents of the peninsula who have a GPS enabled smart phone, you&#8217;ll be able to view Donabate and Portrane area like never before.</p>
<p>So, fingers crossed the good people of Layar in Amsterdam approve the new layar for the area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/08/23/augmented-reality-layar-submitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP &#8211; first day of the current month</title>
		<link>http://www.yamdablam.com/2010/08/20/the-first-day-of-the-month/</link>
		<comments>http://www.yamdablam.com/2010/08/20/the-first-day-of-the-month/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 09:53:40 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[first day in the month]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[strtotime]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=46</guid>
		<description><![CDATA[A really quick post mainly for myself, because I will need to remember this at some stage in the future $startDate=date(&#8220;Y-m-d&#8221;, strtotime(date(&#8216;m&#8217;).&#8217;/01/&#8217;.date(&#8216;Y&#8217;).&#8217; 00:00:00&#8242;)); Enjoy!]]></description>
			<content:encoded><![CDATA[<p>A really quick post mainly for myself, because I will need to remember this at some stage in the future</p>
<blockquote><p>$startDate=date(&#8220;Y-m-d&#8221;, strtotime(date(&#8216;m&#8217;).&#8217;/01/&#8217;.date(&#8216;Y&#8217;).&#8217; 00:00:00&#8242;));</p></blockquote>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/08/20/the-first-day-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality and Layar = Exciting times.</title>
		<link>http://www.yamdablam.com/2010/08/17/augmented-reality-and-layar-exciting-times/</link>
		<comments>http://www.yamdablam.com/2010/08/17/augmented-reality-and-layar-exciting-times/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:09:54 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Augemented Reality]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[donabate]]></category>
		<category><![CDATA[layar]]></category>
		<category><![CDATA[portrane]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=43</guid>
		<description><![CDATA[To put it simply, I was blown away by this application. My mind was racing with ideas and to be frank, any excuse to get a layer of my own onto this service.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited for a number of reasons.</p>
<p>I recently got myself a shiny <a title="iPhone 4" href="http://www.apple.com/iphone" target="_blank">iPhone 4</a> and since I upgraded from the 3G I have a whole host of new <a href="http://www.apple.com/iphone/features/" target="_blank">features</a> to play with. The one that got my attention most was the possibility of using some of its great GPS and navigational functionality. Enter, <a title="Layar Augemented Reality Browser" href="http://www.layar.com" target="_self">Layar</a>, the augemented reality browser, downloaded from the Apple App Store.</p>
<p>To put it simply, I was blown away by this application. My mind was racing with ideas and to be frank, any excuse to get a layer of my own onto this service. The first thing that I noticed that there was a startling lack of augmented reality layars for my local area. The layers that do exist for Dublin are great for example, the <a href="http://www.daft.ie/" target="_self">daft.ie</a> property search layer, but none the less they are few and far between.</p>
<p>After reviewing the API documentation and putting together a test layer, I developed a layer for Donabate &amp; Portrane and submitted this for publication on the Layar platform. I hope to hear back from them within 5 working days. (Watch this space) In the meantime, I will be continuing to add places of interest (POI&#8217;s) to the DonabatePortrane layer in the coming days and weeks. Dump a comment and let me know if you want any thing in particular on the layer and I&#8217;ll be happy to accommodate!</p>
<p>I am 100% sure  I will be posting about this in the very near future &#8211; and you never know, I might even be helping you get a layer in place for your business or area!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/08/17/augmented-reality-and-layar-exciting-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting GPS Data out of your images</title>
		<link>http://www.yamdablam.com/2010/07/21/getting-gps-data-out-of-your-images/</link>
		<comments>http://www.yamdablam.com/2010/07/21/getting-gps-data-out-of-your-images/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:17:58 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[EXIF]]></category>
		<category><![CDATA[ExifReader]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS data]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=40</guid>
		<description><![CDATA[Learn how to extract GPS data from a images with PHP]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Privacy is important</strong></span></p>
<p>Your privacy is a big deal. Be it in the physical world or in the virtual world. The unfortunate thing is that because browsing the web can be done in solitude, personal privacy tends to be an after thought. Not too mention that nearly everybody in the western world has access to an internet connected device.</p>
<p>When you take a photo on one of the latest digital cameras, or from a smart phone and if the device has GPS functionality, it can be assumed that the photo has been tagged with the location of where it was taken. This information is stored in a data format call EXIF. You can read all about it <a href="http://en.wikipedia.org/wiki/Exchangeable_image_file_format" target="_blank">here</a> and <a title="Exif.org - the unoffical website of EXIF" href="http://www.exif.org" target="_blank">here</a>.</p>
<p>It is not a huge leap of the imagination that if your photos are published on the internet ( which is public and not private ) that you are enabling others to track your movements without your expressed informed consent. This information can be used against you aswell as for you. The question should arise of how to manage your online profile. I will cover this topic in a later post.</p>
<p><span style="text-decoration: underline;"><strong>GPS Data</strong></span></p>
<p>Photo location is encoded using the Global Positioning System. This is a network of satellites orbiting the globe which return positions of devices which request it.  If you would like to know more about this see <a href="http://en.wikipedia.org/wiki/Global_Positioning_System" target="_blank">here</a>.</p>
<p><strong>Do your uploaded photos hold GPS data?</strong></p>
<p>There are loads of web apps out there that will answer this question for you. In the spirit of DIY and because I like to program, I decided to put together my own image information parsing system. You can see it in action <a href="http://lab.yamdablam.com/#photo_stalking">here</a>. This basically reads the EXIF data from an image supplied via a URL to the image in question.</p>
<p><span style="text-decoration: underline;"><strong>Next steps&#8230;</strong></span></p>
<p>As you see from the lab, the system generates a link to the search page on <a href="http://maps.google.com/" target="_blank">http://maps.google.com/</a> When time permits, I will add a Google Mapping feature which will display the position from the image on a Google map. Watch this space.</p>
<p><a href="http://lab.yamdablam.com/#photo_stalking" target="_blank">Demo</a></p>
<p>This little web app is built using the ExifReader.php class from <a href="http://www.quietless.com/kitchen/wp-content/uploads/2010/01/gmaps-source.zip" target="_blank">quiteless.com</a>. You can get it here. It is an elegant PHP class which is now part of my library. Thank you Steve! (quiteless.com)</p>
<p>As always, feedback and comments are more than welcome!</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/07/21/getting-gps-data-out-of-your-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot use object of type stdClass as array</title>
		<link>http://www.yamdablam.com/2010/07/19/cannot-use-object-of-type-stdclass-as-array/</link>
		<comments>http://www.yamdablam.com/2010/07/19/cannot-use-object-of-type-stdclass-as-array/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 11:11:49 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#php]]></category>
		<category><![CDATA[#webdev]]></category>
		<category><![CDATA[cannot use object of type stdClass]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php error]]></category>
		<category><![CDATA[stdClass]]></category>
		<category><![CDATA[type casting]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=36</guid>
		<description><![CDATA[Problem I was getting this particular error when decoding JSON data block from a web service. It basically is trying to assert that the data block is a different type to the variable which it is being assigned to. Meet solution Explore the data dump by using something like echo &#8216;&#60;pre&#62;&#8217;;  print_r($dataDump); echo &#8216;&#60;/pre&#62;&#8217;; and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Problem</strong></span></p>
<p>I was getting this particular error when decoding <a href="http://www.json.org" target="_blank">JSON</a> data block from a web service.</p>
<p>It basically is trying to assert that the data block is a different type to the variable which it is being assigned to.</p>
<p><span style="text-decoration: underline;"><strong>Meet solution</strong></span></p>
<p>Explore the data dump by using something like</p>
<blockquote><p>echo &#8216;&lt;pre&gt;&#8217;;  print_r($dataDump); echo &#8216;&lt;/pre&gt;&#8217;;</p></blockquote>
<p>and you will see the different data types for example:</p>
<blockquote><p>stdClass Object ( [acc] =&gt; Array &#8230;.</p></blockquote>
<p>Drill down through the structure to the data you want and check the data type of it. To prevent this error, simply apply some <a href="http://bit.ly/dczDKZ" target="_blank">Type casting</a> during the variable assignment. Bada-bing&#8230; problem, meet solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/07/19/cannot-use-object-of-type-stdclass-as-array/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>URL Shortening on your site</title>
		<link>http://www.yamdablam.com/2010/07/15/url-shortening-on-your-site/</link>
		<comments>http://www.yamdablam.com/2010/07/15/url-shortening-on-your-site/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:35:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[php class]]></category>
		<category><![CDATA[url shorteners]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=32</guid>
		<description><![CDATA[This would be very useful for those companies who wish to track their marketing campaigns running on their website/twitter/Facebook accounts.]]></description>
			<content:encoded><![CDATA[<p>A nice feature to have on a site would be that of a <a href="http://en.wikipedia.org/wiki/URL_shortening" target="_blank">URL shortener</a>. I&#8217;ve looked at some of the more <a href="http://selnd.com/bDk694" target="_blank">popular ones</a> and decided to play with the <a href="http://bit.ly/dmzQ59" target="_blank">API</a> of the most popular, <a href="http://bit.ly" target="_blank">http://bit.ly</a>.</p>
<p>I selected bit.ly as it is the most widely used, your account can be integrated with your Twitter client (Twitter for iPhone for example) and most impressively, you can get real time statistics on the shortened URL&#8217;s you create. This would be very useful for those companies who wish to track their marketing campaigns running on their website/twitter/Facebook accounts.</p>
<p>In the spirit of exploration, I&#8217;ve created a simple PHP bit.ly class, called bitlyApi.class.php.</p>
<p>To get up and running with this, I first created a new bit.ly account and copied out the API key they provide. Once you create an account, you will have access to the realtime statistics feature, otherwise you&#8217;ll just get the bog standard URL shortener service.</p>
<p>The <a title="Jump to the API" href="http://bit.ly/9J5fwb" target="_blank">bit.ly API</a> is really straight forward. Have a look at the previous link to see what you can do.</p>
<p>Taking the most obvious function, URL shortening, the class simply takes in a valid URL, puts together the API request and sends it along with my username and API key and in return a <a title="json.org" href="http://www.json.org/" target="_blank">JSON</a> encoded string.</p>
<p><a href="http://lab.yamdablam.com/downloads/bitly_api_example.zip" target="_blank">Download</a> the sample code and have a look <a href="http://lab.yamdablam.com/#bitly" target="_blank">here</a> at the live demo.</p>
<p>Note, that the code supplied is not production ready. I would need to have your usual input validation etc..</p>
<p>Feel free to comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/07/15/url-shortening-on-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recall on the cards for iPhone 4</title>
		<link>http://www.yamdablam.com/2010/07/13/recall-on-the-cards-for-iphone-4/</link>
		<comments>http://www.yamdablam.com/2010/07/13/recall-on-the-cards-for-iphone-4/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:19:51 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS4]]></category>
		<category><![CDATA[iphone4]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=31</guid>
		<description><![CDATA[It doesn&#8217;t surprise me. Apple has not been performing well for me  or some friends lately. Shortly after its release, punters started reporting the problem. Apple denied it. Then a memo was release informing employees how to handle complaints about it. A.k.a damage control. Now Consumer Reports has done a u-turn and is not recommending [...]]]></description>
			<content:encoded><![CDATA[<p>It doesn&#8217;t surprise me. Apple has not been performing well for me  or some friends lately.</p>
<p>Shortly after its release, punters started reporting the problem. Apple denied it.</p>
<p>Then a <a href="http://bit.ly/cBecru">memo</a> was release informing employees how to handle complaints about it. A.k.a damage control.</p>
<p>Now <a href="http://arst.ch/lm0">Consumer Reports</a> has done a u-turn and is not recommending the phone until Apple put a permanent and free fix in place.</p>
<p>Ouch.</p>
<p>How does Apple respond? Why, it <a href="http://bit.ly/91ca3C">deletes discussion reports</a> on the contentious issue. Job well done. (Excuse the pun!)</p>
<p>So, is a recall on the cards? <a href="http://arst.ch/lm0">Some</a> say it is &#8216;inevitable&#8217;.</p>
<p>I&#8217;m not impressed with Apple of late. I own a iPhone 3G and had recently updated the OS to iOS4 and have had nothing but problems since doing so. The same problems have been reported by my wife and she is due to downgrade the OS like I did yesterday. By the way, if you want to do this too for similar reasons, <a href="http://bit.ly/cIIY1H">here</a> is a great tutorial from the folks over at<a href="Lifehacker.com" target="_blank"> Lifehacker.com</a></p>
<p>Since downgrading, the problems (network connection loss, unresponsiveness) have ceased to be an issue. I am now running OS3.1.2 and all is good!! Looks like 3G does not have the hardware spec to handle the new features which iOS4 has to offer. Or, on the other hand, maybe some lazy coding is the reason. I would say both.</p>
<p>Since buying a Macbook last year, I&#8217;ve bought a number of other Apple products and this is the first time having serious problems with their stuff. Get the act together Apple!</p>
<p>- Update: 15th july</p>
<p>Looks like Apple will be holding a <a href="http://bit.ly/bClIWi" target="_blank">press conference</a> on the matter on the 16th to address the issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/07/13/recall-on-the-cards-for-iphone-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When &#8216;mv&#8217; fails you</title>
		<link>http://www.yamdablam.com/2010/06/02/when-mv-fails-you/</link>
		<comments>http://www.yamdablam.com/2010/06/02/when-mv-fails-you/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 17:45:45 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mv]]></category>
		<category><![CDATA[using find to move files]]></category>

		<guid isPermaLink="false">http://www.yamdablam.com/?p=28</guid>
		<description><![CDATA[Very handy linux command I keep forgetting so here it is: Scenario: You need to move a few thousand files from one directory to another on a linux server. The mv command gives the following complaint: &#8220;Argument list too long&#8230;&#8221; You can use this bad boy (assuming you are in the directory containing the files [...]]]></description>
			<content:encoded><![CDATA[<p>Very handy linux command I keep forgetting so here it is:</p>
<p>Scenario:</p>
<p>You need to move a few thousand files from one directory to another on a linux server. The mv command gives the following complaint:</p>
<p>&#8220;Argument list too long&#8230;&#8221;</p>
<p>You can use this bad boy (assuming you are in the directory containing the files you want move):</p>
<p>find . -type f -name &#8216;*&#8217; -exec mv {} $newdir/. \;</p>
<p>Wait a few seconds and list the contents of the directory to see that its now empty. Check the contents of your $newdir to see if the files have moved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yamdablam.com/2010/06/02/when-mv-fails-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
